Choose data | Q1 2017 | Q2
2017 | Q3
2017 | Q4
2017 | 12 months 2017 | Q1
2018 | Q2
2018 | Q3
2018 | Q4
2018* | 12 months 2018* | Q1
2019 | Q2
2019 | Q3
2019 | Q4
2019 | 12 months 2019 |
EBITDA LIFO - Item, PLN million | |||||||||||||||
Refining | 1,222 | 1,206 | 1,659 | 1,142 | 5,229 | 731 | 854 | 1,273 | 1,686 | 4,354 | 667 | 1,208 | 1,589 | 558 | 4,022 |
LIFO effect (Refining) | 513 | -304 | -96 | 675 | 788 | 147 | 889 | 553 | -729 | 860 | -194 | 228 | -362 | 183 | -145 |
Petrochemical | 798 | 1,345 | 851 | 478 | 3,472 | 780 | 722 | 487 | 380 | 2,369 | 771 | 777 | 804 | 236 | 2,588 |
LIFO effect (Petrochemical) | 6 | -40 | -11 | 56 | 11 | -3 | 47 | 26 | -70 | 0 | 19 | -11 | -32 | 38 | 14 |
Downstream | 2,020 | 2,551 | 2,510 | 1,620 | 8,701 | 1,511 | 1,576 | 1,760 | 2,066 | 6,723 | 1,438 | 1,985 | 2,393 | 794 | 6,610 |
Retail | 372 | 564 | 609 | 493 | 2,038 | 471 | 677 | 712 | 907 | 2,767 | 678 | 855 | 924 | 604 | 3,061 |
Upstream | 79 | 82 | 11 | -19 | 153 | 66 | 72 | 86 | 63 | 287 | 93 | 82 | 23 | -34 | 164 |
Corporate functions | -152 | -152 | -133 | -176 | -613 | -152 | -214 | -169 | -214 | -749 | -205 | -207 | -246 | -184 | -842 |
EBITDA LIFO | 2,319 | 3,045 | 2,997 | 1,918 | 10,279 | 1,896 | 2,111 | 2,389 | 2,822 | 9,028 | 2,004 | 2,715 | 3,094 | 1,180 | 8,993 |
Depreciation - Item, PLN million | |||||||||||||||
Refining | 180 | 186 | 202 | 239 | 807 | 204 | 241 | 247 | 268 | 960 | 351 | 364 | 363 | 381 | 1,459 |
Petrochemical | 181 | 188 | 192 | 200 | 761 | 208 | 210 | 205 | 208 | 831 | 220 | 225 | 232 | 244 | 921 |
Downstream | 361 | 374 | 394 | 439 | 1,568 | 412 | 451 | 452 | 476 | 1,791 | 571 | 589 | 595 | 625 | 2,380 |
Retail | 103 | 103 | 104 | 112 | 422 | 114 | 114 | 115 | 118 | 461 | 157 | 153 | 158 | 162 | 630 |
Upstream | 75 | 78 | 89 | 76 | 318 | 75 | 82 | 80 | 71 | 308 | 70 | 66 | 100 | 83 | 319 |
Corporate functions | 23 | 26 | 29 | 35 | 113 | 25 | 26 | 30 | 32 | 113 | 35 | 38 | 40 | 55 | 168 |
Depreciation | 562 | 581 | 616 | 662 | 2,421 | 626 | 673 | 677 | 697 | 2,673 | 833 | 846 | 893 | 925 | 3,497 |
EBIT LIFO - Item, PLN million | |||||||||||||||
Refining | 1,042 | 1,020 | 1,457 | 903 | 4,422 | 527 | 613 | 1,026 | 1,418 | 3,394 | 316 | 844 | 1,226 | 177 | 2,563 |
LIFO effect (Refining) | 513 | -304 | -96 | 675 | 788 | 147 | 889 | 553 | -729 | 860 | -194 | 228 | -362 | 183 | -145 |
Petrochemical | 617 | 1,157 | 659 | 278 | 2,711 | 572 | 512 | 282 | 172 | 1,538 | 551 | 552 | 572 | -8 | 1,667 |
LIFO effect (Petrochemical) | 6 | -40 | -11 | 56 | 11 | -3 | 47 | 26 | -70 | 0 | 19 | -11 | -32 | 38 | 14 |
Downstream | 1,659 | 2,177 | 2,116 | 1,181 | 7,133 | 1,099 | 1,125 | 1,308 | 1,590 | 4,932 | 867 | 1,396 | 1,798 | 169 | 4,230 |
Retail | 269 | 461 | 505 | 381 | 1,616 | 357 | 563 | 597 | 789 | 2,306 | 521 | 702 | 766 | 442 | 2,431 |
Upstream | 4 | 4 | -78 | -95 | -165 | -9 | -10 | 6 | -8 | -21 | 23 | 16 | -77 | -117 | -155 |
Corporate functions | -175 | -178 | -162 | -211 | -726 | -177 | -240 | -199 | -246 | -862 | -240 | -245 | -286 | -239 | -1,010 |
EBITDA LIFO | 1,757 | 2,464 | 2,381 | 1,256 | 7,858 | 1,270 | 1,438 | 1,712 | 2,125 | 6,355 | 1,171 | 1,869 | 2,201 | 255 | 5,496 |
LIFO | 519 | -344 | -107 | 731 | 799 | 144 | 936 | 579 | -799 | 860 | -175 | 217 | -394 | 221 | -131 |
* In the 12 months of 2018, the Group adjusted in the line penalties and compensations penalties received for improper execution of the contract of the power plant CCGT in Płock in the amount of PLN 190 million, and adjusted the purchase price of non-current asset.