Based on its own judgment, taking into account its rights, obligations, considering the structure, legal form and the terms of the agreement agreed by the parties, the Group assessed that BOP, PPPT and Pieridae Production constitute a joint contractual arrangement whereby PKN ORLEN exercises joint control over them.
The agreements give all shareholders a joint control over the companies, decisions related to significant operations require the unanimous approval of all shareholders, and the legal form of separate entities does not give shareholders the right to their assets and obligations to repay liabilities. In relation to above, the Group classified BOP, PPPT and Pieridae Production as joint ventures that are accounted for under equity method in the consolidated financial statements.
Place of business | Principal activity | Valuation method | |
---|---|---|---|
joint ventures | |||
Basell ORLEN Polyolefins Sp. z o.o. (BOP) | Płock/Poland | production, distribution and sales of poliolefins | equity method |
Płocki Park Przemysłowo-Technologiczny (PPPT) | Płock/Poland | construction and renting real estate | equity method |
Pieridae Production GP Ltd (ORLEN Upstream Group) | Calgary/Canada | exploration and extraction of minerals, storage, transport and logistics | equity method |
joint operations | |||
Butadien Kralupy a.s. (Unipetrol Group) | Kralupy nad Vltavou/Czech Republic | manufacturing of butadien | share in assets and liabilities |
The ORLEN Group in accordance with IFRS 11 classified Butadien Kralupy a.s. in as joint operations. Based on Statute of Butadien Kralupy a.s, the Group has the right to proportionate share of the income and bears a proportionate share in the costs of joint operations. As a result, the Group recognises its share (51%) in assets, liabilities, revenues and costs.
ORLEN Upstream Group has participated in the following joint operations:
ORLEN Upstream Group has the right to proportionate share of the income and bears a proportionate share in the costs of joint operations.
Investments accounted for under equity method
31/12/2019 | 31/12/2018 | |
---|---|---|
Joint ventures, incl.: | 672 | 644 |
Basell ORLEN Polyolefins Group Sp. z o.o. | 640 | 612 |
Associates | 6 | 6 |
678 | 650 |
Share in profit from investments accounted for under equity method
2019 | 2018 | |
---|---|---|
Joint ventures | 136 | 127 |
Basell ORLEN Polyolefins Group Sp. z o.o. | 136 | 127 |
136 | 127 |
Condensed financial information of Basell ORLEN Polyolefines Group
31/12/2019 | 31/12/2018 | |
---|---|---|
Non-current assets | 789 | 835 |
Current assets | 1,259 | 1,234 |
cash | 366 | 345 |
other current assets | 893 | 889 |
Total assets | 2,048 | 2,069 |
Total equity | 1,324 | 1,269 |
Non-current liabilities | 61 | 49 |
Current liabilities, incl.: | 663 | 751 |
trade and other liabilities | 646 | 729 |
Total liabilities | 724 | 800 |
Total equity and liabilities | 2,048 | 2,069 |
Net debt | (366) | (345) |
Net assets | 1,324 | 1,269 |
Group’s share in joint ventures (50%) | 662 | 635 |
Consolidation adjustments | (22) | (23) |
Joint ventures investments accounted for under equity method | 640 | 612 |
2019 | 2018 | |
---|---|---|
Sales revenues | 3,741 | 3,425 |
Cost of sales, incl.: | (3,271) | (2,981) |
depreciation and amortisation | (90) | (78) |
Gross profit on sales | 470 | 444 |
Distribution expenses | (104) | (92) |
Administrative expenses | (23) | (22) |
Other operating income and expenses, net | (5) | 2 |
Profit from operations | 338 | 332 |
Net finance income and costs | (4) | 12 |
Profit before tax | 334 | 344 |
Tax expense | (64) | (66) |
Net profit | 270 | 278 |
Total net comprehensive income | 270 | 278 |
Net cash from operating activities | 292 | 503 |
Net cash (used) in investing activities | (50) | (102) |
Net cash (used) in financing activities | (221) | (385) |
Dividends received from joint ventures | 107 | 192 |
Net profit | 270 | 278 |
Group’s share in joint ventures (50%) | 135 | 139 |
Consolidation adjustments | 1 | (12) |
Group’s share in result of joint ventures accounted for under equity method | 136 | 127 |
In 2019 and 2018, there were no significant restrictions in associates and joint ventures resulting from loans agreements, regulatory requirements and other contractual agreements that would restrict access to assets and settlement of liabilities of the Group.