– by currency (translated into PLN)
31/12/2019 | 31/12/2018 | |
---|---|---|
PLN | 1,102 | 2,116 |
EUR | 5,369 | 5,412 |
6,471 | 7,528 |
– by interest rate
Fixed rate bonds | Floating rate bonds | Total | ||||
---|---|---|---|---|---|---|
31/12/2019 | 31/12/2018 | 31/12/2019 | 31/12/2018 | 31/12/2019 | 31/12/2018 | |
Nominal value | 5,549 | 5,549 | 1,000 | 2,000 | 6,549 | 7,549 |
Carrying amount | 5,469 | 5,513 | 1,002 | 2,015 | 6,471 | 7,528 |
Nominal value | Subscription date | Maturity date | Base rate | Margin | Rating | ||
---|---|---|---|---|---|---|---|
PLN | EUR | ||||||
Bond issue program 2017-2018 | |||||||
A Series | 200 | – | 19.09.2017 | 19.09.2021 | 6M WIBOR | 1.00% | A(pol) |
B Series | 200 | – | 08.12.2017 | 08.12.2022 | 6M WIBOR | 1.00% | A(pol) |
C Series | 200 | – | 10.05.2018 | 05.06.2022 | 6M WIBOR | 1.20% | A(pol) |
D Series | 200 | – | 06.06.2018 | 19.06.2022 | 6M WIBOR | 1.20% | A(pol) |
E Series | 200 | – | 27.06.2018 | 13.07.2022 | 6M WIBOR | 1.20% | A(pol) |
Bond issue program 2013-2014 | |||||||
F Series | 100 | – | 09.04.2014 | 09.04.2020 | Fixed interest rate 5% | A(pol) | |
Retail bonds | 1,100 | – | |||||
Eurobonds | 2,131 * | 500 | 30.06.2014 | 30.06.2021 | Fixed interest rate 2.5% | BBB-, Baa2 | |
Eurobonds | 3,318 ** | 750 | 07.06.2016 | 07.06.2023 | Fixed interest rate 2.5% | BBB-, Baa2 | |
Eurobonds | 5,449 | 1,250 | |||||
6,549 | 1,250 |
The difference between the nominal value and carrying amount of bonds results from measurement of bonds at amortized cost using the effective interest method.
In the 1st quarter of 2019, PKN ORLEN redeemed long-term bonds with a nominal value of PLN 1 billion issued in 2012 under the Bond Issue Program Agreement of 27 November 2006.
Under the first public bond issue program, F Series remains open with a nominal value of PLN 100 million and under the second public bond issue program, A-E Series with a total nominal value of PLN 1 billion.