Currency structure of financial instruments
Financial instruments by class | EUR | USD | CZK | CAD | Other currencies after translation to PLN |
Total after translation to PLN |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
31/12/2019 | 31/12/2018 | 31/12/2019 | 31/12/2018 | 31/12/2019 | 31/12/2018 | 31/12/2019 | 31/12/2018 | 31/12/2019 | 31/12/2018 | 31/12/2019 | 31/12/2018 | |
Financial assets | ||||||||||||
Financial assets measured at fair value through other comprehensive income | – | – | – | – | – | – | 2 | 10 | – | – | 7 | 27 |
Trade receivables | 634 | 581 | 156 | 211 | 6,719 | 8,260 | 30 | 17 | 31 | 51 | 4,536 | 4,772 |
Lease | – | – | – | – | 143 | – | – | – | – | – | 25 | – |
Derivatives | 118 | 83 | 13 | 87 | – | – | – | – | – | – | 553 | 685 |
Cash and cash equivalents | 728 | 555 | 209 | 202 | 5,216 | 1,360 | 1 | 1 | 14 | 17 | 4,787 | 3,393 |
Security deposits | – | – | 79 | – | – | – | 2 | – | – | – | 304 | – |
Receivables on settled derivatives | – | – | 29 | 81 | – | – | – | – | – | – | 110 | 306 |
Hedged item adjustment | – | – | 1 | 7 | – | – | – | – | – | – | 4 | 25 |
Other | 10 | 8 | 79 | 3 | 124 | 26 | 2 | – | 2 | 1 | 373 | 48 |
1,490 | 1,227 | 566 | 591 | 12,202 | 9,646 | 37 | 28 | 47 | 69 | 10,699 | 9,256 | |
Financial liabilities | ||||||||||||
Loans | 501 | 500 | – | 1 | – | – | 1 | 38 | – | – | 2,134 | 2,263 |
Bonds | 1,261 | 1,259 | – | – | – | – | – | – | – | – | 5,369 | 5,412 |
Lease | 341 | – | – | – | 2,371 | – | – | – | – | – | 1,852 | – |
Trade liabilities | 368 | 315 | 1,072 | 994 | 3,708 | 3,442 | 20 | 24 | 5 | 10 | 6,326 | 5,742 |
Investment liabilities | 81 | 70 | 14 | 8 | 1,422 | 1,224 | 50 | 31 | – | – | 783 | 620 |
Derivatives | 6 | 16 | 48 | 44 | 305 | – | 4 | – | – | – | 268 | 235 |
Liabilities on settled derivatives | – | – | 55 | 18 | – | – | – | – | – | – | 209 | 67 |
Hedged item adjustment | – | – | 1 | 1 | – | – | – | – | – | – | 4 | 4 |
Other | 3 | 1 | 73 | 54 | 1,494 | 263 | 2 | – | – | – | 551 | 253 |
2,561 | 2,161 | 1,263 | 1,120 | 9,300 | 4,929 | 77 | 93 | 5 | 10 | 17,496 | 14,596 |
Sensitivity analysis for changes in the exchange rates
EUR / PLN | USD / PLN | CZK / PLN | CAD / PLN | Razem | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | |
variation of exchange rates +15% | ||||||||||
Influence on result before tax (A) | (1,526) | (1,665) | 60 | 57 | 11 | 4 | 4 | 1 | (1,451) | (1,603) |
Influence on hedging reserve (B) | (1,036) | (686) | 1 | 42 | – | – | – | – | (1,035) | (644) |
Influence on foreign exchange differences on subsidiaries from consolidation (C) | (11) | 165 | (129) | 4 | 69 | 114 | (20) | (28) | (91) | 255 |
Total influence (A+B+C) | (2,573) | (2,186) | (68) | 103 | 80 | 118 | (16) | (27) | (2,577) | (1,992) |
Sensitivity of net investment in foreign operations including hedging reserve (D) | 112 | 119 | 363 | 322 | 1,480 | 1,458 | 318 | 295 | 2,273 | 2,194 |
Total influence on profit or loss and other comprehensive income (A+B+D) | (2,450) | (2,232) | 424 | 421 | 1491 | 1,462 | 322 | 296 | (213) | (53) |
At variation of currency rates by (-)15% the sensitivity analysis states variations of the same value as in the above table but with the opposite sign.
Variations of currency rates described above were calculated based on average volatility of particular currency rates in 2019 and 2018.
The influence of currency rate variations on fair value of derivatives was examined at constant level of interest rates.