Structure of financial instruments subject to risk of interest rates changes as at 31 December 2019
Financial instruments by class | NOTE | WIBOR | EURIBOR | LIBOR USD | PRIBOR | LIBOR CAD | Total |
---|---|---|---|---|---|---|---|
Financial assets | |||||||
Derivatives | 12.8 | 19* | 504* | 49 | – | – | 553** |
19 | 504 | 49 | – | – | 553 | ||
Financial liabilities | |||||||
Loans | 12.6.1.1 | 2 | 2,132 | – | – | 2 | 2,136 |
Bonds | 12.6.1.2 | 1,002 | – | – | – | – | 1,002 |
Derivatives | 12.8 | – | 24* | 181 | 51 | 12 | 268** |
1,004 | 2,156 | 181 | 51 | 14 | 3,406** |
Structure of financial instruments subject to risk of interest rates changes as at 31 December 2018
Financial instruments by class | NOTE | WIBOR | EURIBOR | LIBOR USD | LIBOR CAD | Total |
---|---|---|---|---|---|---|
Financial assets | ||||||
Derivatives | 12.8 | 11* | 357* | 328 | – | 685** |
11 | 357 | 328 | – | 685 | ||
Financial liabilities | ||||||
Loans | 12.6.1.1 | – | 2,152 | 5 | 106 | 2,263 |
Bonds | 12.6.1.2 | 2,015 | – | – | – | 2,015 |
Derivatives | 12.8 | 27* | 70* | 165 | – | 235** |
2,042 | 2,222 | 170 | 106 | 4,513** |
The ORLEN Group is exposed to risk of cash flows changes in interest rates arising from owned assets and liabilities, for which interest gains or losses are depend on floating interest rates.
The ORLEN Group hedges the consolidated exposure to volatility of cash flows due to changes in interest rates. For this purpose, interest rate swap and currency swap are used.
Measurement of risk is based on total gross debt to positions for which interest costs are depend on floating interest rates.
Sensitivity analysis for the interest rates changes
Interest rate | Assumed variations | Influence on result before tax | Influence on hedging reserve | Total | ||||
---|---|---|---|---|---|---|---|---|
31/12/2019 | 31/12/2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | |
WIBOR | +0.5p.p. | +0.5p.p. | (5) | (10) | – | – | (5) | (10) |
LIBOR USD | +0.5p.p. | +0.5p.p. | 1 | 4 | – | – | 1 | 4 |
EURIBOR | +0.5p.p. | +0.5p.p. | (8) | (1) | (1) | – | (9) | (1) |
(12) | (7) | (1) | – | (13) | (7) |
At variation of interest rates by (-) 0,5% the sensitive analysis presents variations of the same value as in the above table but with the opposite sign.
The above interest rates variations were calculated based on observations of average interest rates fluctuations in 2019 and 2018.
The influence of interest rates changes was presented on annual basis.
For derivatives in sensitivity analysis for the risk of interest rates changes interest rate curve displacement due to potential reference rate change was used, provided that other risk factors remain constant.
Sensitivity analysis to commodity risk, exchange rates changes and to the risk of interest rates changes was carried out based on the same methodology.